|
| 1 | +Read the Docs 2023 Stats |
| 2 | +======================== |
| 3 | + |
| 4 | +:date: Mar 6, 2024 |
| 5 | +:category: Updates |
| 6 | +:tags: stats, year-in-review, homepage |
| 7 | +:authors: Eric Holscher |
| 8 | +:image: /images/stats-2023.jpg |
| 9 | +:image_credit: Photo by <a href="https://unsplash.com/@mokngr?utm_content=creditCopyText&utm_medium=referral&utm_source=unsplash">Moritz Knöringer</a> on <a href="https://unsplash.com/photos/a-black-and-white-logo-rrw0MtEqQoU?utm_content=creditCopyText&utm_medium=referral&utm_source=unsplash">Unsplash</a> |
| 10 | + |
| 11 | +2023 was a steady year for Read the Docs. |
| 12 | +We continue to see growth in our user base, |
| 13 | +but our overall revenue has been relatively flat. |
| 14 | +Overall things are going well, |
| 15 | +and we're excited to continue providing a world-class documentation platform and ethical ad network for our community. |
| 16 | + |
| 17 | +.. note:: |
| 18 | + |
| 19 | + You can always see our stats for the last `30 days`_. |
| 20 | + |
| 21 | + Our posts from 2013_, 2014_, 2015_, 2016_, 2017_, 2018_, 2019_, 2020_, 2023_ are also available. |
| 22 | + |
| 23 | +.. _Read the Docs: https://readthedocs.org/ |
| 24 | +.. _30 days: http://www.seethestats.com/site/readthedocs.org |
| 25 | +.. _2013: https://blog.readthedocs.com/read-the-docs-2013-stats/ |
| 26 | +.. _2014: https://blog.readthedocs.com/read-the-docs-2014-stats/ |
| 27 | +.. _2015: https://blog.readthedocs.com/read-the-docs-2015-stats/ |
| 28 | +.. _2016: https://blog.readthedocs.com/read-the-docs-2016-stats/ |
| 29 | +.. _2017: https://blog.readthedocs.com/read-the-docs-2017-stats/ |
| 30 | +.. _2018: https://blog.readthedocs.com/read-the-docs-2018-stats/ |
| 31 | +.. _2019: https://blog.readthedocs.com/read-the-docs-2019-stats/ |
| 32 | +.. _2020: https://blog.readthedocs.com/read-the-docs-2020-stats/ |
| 33 | +.. _2023: https://blog.readthedocs.com/read-the-docs-2023-stats/ |
| 34 | + |
| 35 | + |
| 36 | +Page views |
| 37 | +---------- |
| 38 | + |
| 39 | +Unfortunately we don't have page view stats for 2023, |
| 40 | +since we decided not to migrate to Google Analytics 4. |
| 41 | + |
| 42 | +We are working to improve our stats tracking with Plausible, |
| 43 | +but haven't fully expanded it to all our doc serving due to cost. |
| 44 | + |
| 45 | +Site stats |
| 46 | +---------- |
| 47 | + |
| 48 | +The stats, in total numbers: |
| 49 | + |
| 50 | +* 198,645 new projects |
| 51 | +* 73,988 new users |
| 52 | +* 3,793,075 builds |
| 53 | + |
| 54 | +We continue to have a steady stream of new projects and users, |
| 55 | +however spam and abuse continue to be a problem. |
| 56 | +Overall the best metric for real users is the number of builds, |
| 57 | +since most builds are from real users. |
| 58 | + |
| 59 | +.. Project.objects.filter(pub_date__year=2023).count() |
| 60 | +.. User.objects.filter(date_joined__year=2023).count() |
| 61 | +.. Build.objects.filter(date__year=2023).count() |
| 62 | +
|
| 63 | +Community |
| 64 | +--------- |
| 65 | + |
| 66 | +This year, we had: |
| 67 | + |
| 68 | +* 7 `people`_ who committed code to the main repository |
| 69 | +* 2,543 `commits`_ |
| 70 | +* 395 `issues`_ - 78 open, 317 closed |
| 71 | + |
| 72 | +Our overall support workload feels pretty steady, |
| 73 | +but unfortunately we haven't seen the growth in our community that we would like. |
| 74 | +We expanded the number of repos we have, |
| 75 | +so it's hard to get a full measure of these numbers. |
| 76 | + |
| 77 | +Projects like our theme and Addons see more contribution, |
| 78 | +since they are generally easier to contribute to. |
| 79 | + |
| 80 | +.. git rev-list --count --all --after="2022-12-31" --before="2024-01-01" |
| 81 | +
|
| 82 | +.. _people: https://github.com/readthedocs/readthedocs.org/graphs/contributors?from=2023-01-01&to=2023-12-31&type=c |
| 83 | +.. _commits: https://github.com/rtfd/readthedocs.org/commits/main |
| 84 | +.. _issues: https://github.com/readthedocs/readthedocs.org/issues?q=is%3Aissue+created%3A2022-01-01..2022-12-31+ |
| 85 | + |
| 86 | +Funding |
| 87 | +------- |
| 88 | + |
| 89 | +* $199,500 from advertising |
| 90 | +* $46,805 from Gold users |
| 91 | +* 7 paid staff (5 full-time) |
| 92 | + |
| 93 | +Overall our community site continues to be sustainable, |
| 94 | +and we're excited to be able to work on open source with a small team everyday. |
| 95 | + |
| 96 | +We have additional revenue from our `Read the Docs for Business`_ & EthicalAds_. |
| 97 | +Both of these continue to be great sources of revenue for us, |
| 98 | +and we're excited to continue proving the concept of ethical advertising. |
| 99 | + |
| 100 | +.. _EthicalAds: https://www.ethicalads.io/ |
| 101 | +.. _Read the Docs for Business: https://about.readthedocs.com/ |
| 102 | + |
| 103 | +.. The advertising revenue is ad revenue for RTD itself. Gotten from the Read the Docs publisher on EthicalAds. |
| 104 | +
|
| 105 | +Conclusion |
| 106 | +---------- |
| 107 | + |
| 108 | +We're glad to continue to be sustainable given the larger issues hitting many people in the software industry. |
| 109 | +We aren't seeing the growth we have historically, |
| 110 | +but keeping things steady is a good place to be. |
0 commit comments