|
| 1 | +{ |
| 2 | + "data": [{ |
| 3 | + "name": "gregorian input dates", |
| 4 | + "x": ["2017-11-1", "2017-11-2", "2017-11-3", "2017-11-4", "2017-11-5", "2017-11-6", "2017-11-7"], |
| 5 | + "y": [4734, 7793, 7784, 6628, 5644, 6224, 5058], |
| 6 | + "text": [4734, 7793, 7784, 6628, 5644, 6224, 5058], |
| 7 | + "mode": "lines+markers+text", |
| 8 | + "marker": {"size": 30}, |
| 9 | + "textposition": "top right", |
| 10 | + "hoverinfo": "x+y", |
| 11 | + "cliponaxis": false |
| 12 | + }, { |
| 13 | + "name": "julian input dates", |
| 14 | + "y": ["2017-11-1", "2017-11-2", "2017-11-3", "2017-11-4", "2017-11-5", "2017-11-6", "2017-11-7"], |
| 15 | + "x": [4734, 7793, 7784, 6628, 5644, 6224, 5058], |
| 16 | + "text": [4734, 7793, 7784, 6628, 5644, 6224, 5058], |
| 17 | + "mode": "lines+markers+text", |
| 18 | + "marker": {"size": 30}, |
| 19 | + "textposition": "bottom left", |
| 20 | + "hoverinfo": "x+y", |
| 21 | + "cliponaxis": false, |
| 22 | + "ycalendar": "julian", |
| 23 | + "xaxis": "x2", |
| 24 | + "yaxis": "y2" |
| 25 | + }], |
| 26 | + "layout": { |
| 27 | + "dragmode": "pan", |
| 28 | + "width": 700, |
| 29 | + "height": 400, |
| 30 | + "xaxis": { |
| 31 | + "domain": [0, 0.48], |
| 32 | + "title": "gregorian date axis", |
| 33 | + "range": ["2017-11-1", "2017-11-7"] |
| 34 | + }, |
| 35 | + "yaxis": { |
| 36 | + "type": "log" , |
| 37 | + "title": "log axis" |
| 38 | + }, |
| 39 | + "xaxis2": { |
| 40 | + "type": "log", |
| 41 | + "domain": [0.52, 1], |
| 42 | + "title": "log axis", |
| 43 | + "anchor": "y2" |
| 44 | + }, |
| 45 | + "yaxis2": { |
| 46 | + "anchor": "x2", |
| 47 | + "side": "right", |
| 48 | + "title": "gregorian date axis", |
| 49 | + "range": ["2017-11-14", "2017-11-20"] |
| 50 | + }, |
| 51 | + "legend": { |
| 52 | + "x": 0, |
| 53 | + "y": 1.1, |
| 54 | + "xanchor": "left", |
| 55 | + "yanchor": "bottom" |
| 56 | + } |
| 57 | + } |
| 58 | +} |
0 commit comments