|
1 |
| -| # | Title | Solutions | Video | Difficulty | Tag |
2 |
| -|------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------------------------------------------------------------------------------------------------------------------------------------------|-------------------------------------------------------------------------------|----------------------------------|---------------------------------------------------------------------- |
3 |
| -| 3184 | [Count Pairs That Form a Complete Day I](https://leetcode.com/problems/count-pairs-that-form-a-complete-day-i/) | [Java](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_3174.java) | | Easy | |
4 |
| -| 3178 | [Find the Child Who Has the Ball After K Seconds](https://leetcode.com/problems/find-the-child-who-has-the-ball-after-k-seconds/) | [Java](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_3178.java) | | Easy | |
5 |
| -| 3175 | [Find The First Player to win K Games in a Row](https://leetcode.com/problems/find-the-first-player-to-win-k-games-in-a-row/) | [Java](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_3175.java) | | Medium | |
6 |
| -| 3174 | [Clear Digits](https://leetcode.com/problems/clear-digits/) | [Java](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_3174.java) | | Easy | |
7 |
| -| 3164 | [Find the Number of Good Pairs II](https://leetcode.com/problems/find-the-number-of-good-pairs-ii/) | [Java](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_3164.java) | | Medium | |
8 |
| -| 3162 | [Find the Number of Good Pairs I](https://leetcode.com/problems/find-the-number-of-good-pairs-i/) | [Java](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_3162.java) | | Easy | |
9 |
| -| 3131 | [Find the Integer Added to Array I](https://leetcode.com/problems/find-the-integer-added-to-array-i/) | [Java](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_3131.java) | | Easy | |
10 |
| -| 3127 | [Make a Square with the Same Color](https://leetcode.com/problems/make-a-square-with-the-same-color/) | [Java](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_3127.java) | | Easy | |
11 |
| -| 3120 | [Count the Number of Special Characters I](https://leetcode.com/problems/count-the-number-of-special-characters-i/) | [Java](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_3120.java) | | Easy | |
12 |
| -| 3046 | [Split the Array](https://leetcode.com/problems/split-the-array/) | [Java](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_3046.java) | | Easy | |
13 |
| -| 3042 | [Count Prefix and Suffix Pairs I](https://leetcode.com/problems/count-prefix-and-suffix-pairs-i/) | [Java](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_3042.java) | | Easy | |
14 |
| -| 3038 | [Maximum Number of Operations With the Same Score I](https://leetcode.com/problems/maximum-number-of-operations-with-the-same-score-i/) | [Java](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_3038.java) | | Easy | |
15 |
| -| 3033 | [Modify the Matrix](https://leetcode.com/problems/modify-the-matrix/) | [Java](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_3033.java) | | Easy | |
16 |
| -| 3006 | [Find Beautiful Indices in the Given Array I](https://leetcode.com/problems/find-beautiful-indices-in-the-given-array-i/) | [Java](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_3006.java) | | Medium | |
17 |
| -| 3005 | [Count Elements With Maximum Frequency](https://leetcode.com/problems/count-elements-with-maximum-frequency/) | [Java](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_3005.java) | | Easy | |
| 1 | +| # | Title | Solutions | Video | Difficulty | Tag |
| 2 | +|------|-----------------------------------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------------------|-------------------------------------------------------------------------------|------------|---------------------------------------------------------------------- |
| 3 | +| 3185 | [Count Pairs That Form a Complete Day II](https://leetcode.com/problems/count-pairs-that-form-a-complete-day-ii/) | [Java](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_3185.java) | | Medium | |
| 4 | +| 3184 | [Count Pairs That Form a Complete Day I](https://leetcode.com/problems/count-pairs-that-form-a-complete-day-i/) | [Java](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_3184.java) | | Easy | |
| 5 | +| 3178 | [Find the Child Who Has the Ball After K Seconds](https://leetcode.com/problems/find-the-child-who-has-the-ball-after-k-seconds/) | [Java](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_3178.java) | | Easy | |
| 6 | +| 3175 | [Find The First Player to win K Games in a Row](https://leetcode.com/problems/find-the-first-player-to-win-k-games-in-a-row/) | [Java](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_3175.java) | | Medium | |
| 7 | +| 3174 | [Clear Digits](https://leetcode.com/problems/clear-digits/) | [Java](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_3174.java) | | Easy | |
| 8 | +| 3164 | [Find the Number of Good Pairs II](https://leetcode.com/problems/find-the-number-of-good-pairs-ii/) | [Java](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_3164.java) | | Medium | |
| 9 | +| 3162 | [Find the Number of Good Pairs I](https://leetcode.com/problems/find-the-number-of-good-pairs-i/) | [Java](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_3162.java) | | Easy | |
| 10 | +| 3131 | [Find the Integer Added to Array I](https://leetcode.com/problems/find-the-integer-added-to-array-i/) | [Java](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_3131.java) | | Easy | |
| 11 | +| 3127 | [Make a Square with the Same Color](https://leetcode.com/problems/make-a-square-with-the-same-color/) | [Java](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_3127.java) | | Easy | |
| 12 | +| 3120 | [Count the Number of Special Characters I](https://leetcode.com/problems/count-the-number-of-special-characters-i/) | [Java](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_3120.java) | | Easy | |
| 13 | +| 3046 | [Split the Array](https://leetcode.com/problems/split-the-array/) | [Java](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_3046.java) | | Easy | |
| 14 | +| 3042 | [Count Prefix and Suffix Pairs I](https://leetcode.com/problems/count-prefix-and-suffix-pairs-i/) | [Java](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_3042.java) | | Easy | |
| 15 | +| 3038 | [Maximum Number of Operations With the Same Score I](https://leetcode.com/problems/maximum-number-of-operations-with-the-same-score-i/) | [Java](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_3038.java) | | Easy | |
| 16 | +| 3033 | [Modify the Matrix](https://leetcode.com/problems/modify-the-matrix/) | [Java](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_3033.java) | | Easy | |
| 17 | +| 3006 | [Find Beautiful Indices in the Given Array I](https://leetcode.com/problems/find-beautiful-indices-in-the-given-array-i/) | [Java](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_3006.java) | | Medium | |
| 18 | +| 3005 | [Count Elements With Maximum Frequency](https://leetcode.com/problems/count-elements-with-maximum-frequency/) | [Java](https://github.com/fishercoder1534/Leetcode/blob/master/src/main/java/com/fishercoder/solutions/_3005.java) | | Easy | |
0 commit comments