|
134 | 134 | }
|
135 | 135 | },
|
136 | 136 | "clientToken": {
|
137 |
| - "target": "smithy.api#String", |
| 137 | + "target": "com.amazonaws.networkflowmonitor#UuidString", |
138 | 138 | "traits": {
|
139 | 139 | "smithy.api#documentation": "<p>A unique, case-sensitive string of up to 64 ASCII characters that you specify to make an idempotent API request. Don't reuse the same client token for\n \t\tother API requests.</p>",
|
140 | 140 | "smithy.api#idempotencyToken": {}
|
|
270 | 270 | }
|
271 | 271 | },
|
272 | 272 | "clientToken": {
|
273 |
| - "target": "smithy.api#String", |
| 273 | + "target": "com.amazonaws.networkflowmonitor#UuidString", |
274 | 274 | "traits": {
|
275 | 275 | "smithy.api#documentation": "<p>A unique, case-sensitive string of up to 64 ASCII characters that you specify to make an idempotent \n \t\tAPI request. Don't reuse the same client token for other API requests.</p>",
|
276 | 276 | "smithy.api#idempotencyToken": {}
|
|
397 | 397 | {
|
398 | 398 | "target": "com.amazonaws.networkflowmonitor#InternalServerException"
|
399 | 399 | },
|
| 400 | + { |
| 401 | + "target": "com.amazonaws.networkflowmonitor#ResourceNotFoundException" |
| 402 | + }, |
400 | 403 | {
|
401 | 404 | "target": "com.amazonaws.networkflowmonitor#ServiceQuotaExceededException"
|
402 | 405 | },
|
|
758 | 761 | "aws.iam#iamAction": {
|
759 | 762 | "documentation": "Grants permission to get the results of a query that retrieves top contributors for workload insights"
|
760 | 763 | },
|
761 |
| - "smithy.api#documentation": "<p>Return the data for a query with the Network Flow Monitor query interface. \n \t\tYou specify the query that you want to return results for by providing a query ID \n \t\tand a monitor name. This query returns the top contributors for a specific monitor.</p>\n <p>Create a query ID for this call by calling the corresponding API call to start the query, \n \t\t<code>StartQueryWorkloadInsightsTopContributors</code>. Use the scope ID that was returned\n \t\tfor your account by <code>CreateScope</code>.</p>\n <p>Top contributors in Network Flow Monitor are network flows with the highest values for a specific \n \t\tmetric type, related to a scope (for workload insights) or a monitor.</p>", |
| 764 | + "smithy.api#documentation": "<p>Return the data for a query with the Network Flow Monitor query interface. \n \t\tYou specify the query that you want to return results for by providing a query ID \n \t\tand a monitor name.</p>\n <p>This query returns the top contributors for a scope for workload insights. Workload \n \t\tinsights provide a high level view of network flow performance data collected by agents.\n \t\tTo return the data for the top contributors, see <code>GetQueryResultsWorkloadInsightsTopContributorsData</code>.</p>\n <p>Create a query ID for this call by calling the corresponding API call to start the query, \n \t\t<code>StartQueryWorkloadInsightsTopContributors</code>. Use the scope ID that was returned\n \t\tfor your account by <code>CreateScope</code>.</p>\n <p>Top contributors in Network Flow Monitor are network flows with the highest values for a specific \n \t\tmetric type, related to a scope (for workload insights) or a monitor.</p>", |
762 | 765 | "smithy.api#http": {
|
763 | 766 | "uri": "/workloadInsights/{scopeId}/topContributorsQueries/{queryId}/results",
|
764 | 767 | "method": "GET"
|
|
805 | 808 | "aws.iam#iamAction": {
|
806 | 809 | "documentation": "Grants permission to get the results of a query that retrieves top contributors data points for workload insights"
|
807 | 810 | },
|
808 |
| - "smithy.api#documentation": "<p>Return the data for a query with the Network Flow Monitor query interface. \n \t\tSpecify the query that you want to return results for by providing a query ID \n \t\tand a scope ID. This query returns data for the top contributors for workload insights.\n \t\tWorkload insights provide a high level view of network flow performance data collected by agents \n \t\tfor a scope.</p>\n <p>Create a query ID for this call by calling the corresponding API call to start the query, \n \t\t<code>StartQueryWorkloadInsightsTopContributorsData</code>. Use the scope ID that was returned\n \t\tfor your account by <code>CreateScope</code>.</p>\n <p>Top contributors in Network Flow Monitor are network flows with the highest values for a specific \n \t\tmetric type, related to a scope (for workload insights) or a monitor.</p>\n <p>The top contributor network flows overall for a specific metric type, for example, the \n \t\tnumber of retransmissions.</p>", |
| 811 | + "smithy.api#documentation": "<p>Return the data for a query with the Network Flow Monitor query interface. \n \t\tSpecify the query that you want to return results for by providing a query ID \n \t\tand a scope ID.</p>\n <p>This query returns the data for top contributors for workload insights for a specific scope. \n \t\tWorkload insights provide a high level view of network flow performance data collected by agents \n \t\tfor a scope. To return just the top contributors, see <code>GetQueryResultsWorkloadInsightsTopContributors</code>.</p>\n <p>Create a query ID for this call by calling the corresponding API call to start the query, \n \t\t<code>StartQueryWorkloadInsightsTopContributorsData</code>. Use the scope ID that was returned\n \t\tfor your account by <code>CreateScope</code>.</p>\n <p>Top contributors in Network Flow Monitor are network flows with the highest values for a specific \n \t\tmetric type, related to a scope (for workload insights) or a monitor.</p>\n <p>The top contributor network flows overall for a specific metric type, for example, the \n \t\tnumber of retransmissions.</p>", |
809 | 812 | "smithy.api#http": {
|
810 | 813 | "uri": "/workloadInsights/{scopeId}/topContributorsDataQueries/{queryId}/results",
|
811 | 814 | "method": "GET"
|
|
973 | 976 | "aws.iam#iamAction": {
|
974 | 977 | "documentation": "Grants permission to get the status of a query that retrieves top contributors data for a monitor"
|
975 | 978 | },
|
976 |
| - "smithy.api#documentation": "<p>Returns the current status of a query for the Network Flow Monitor query interface, for a specified query ID and monitor. \n \t\tThis call returns the query status for the top contributors for a monitor.</p>\n <p>When you start a query, use this call to check the status of the query to make sure that it has \n \t\thas <code>SUCCEEDED</code> before you review the results. Use the same query ID that you used for \n \t\tthe corresponding API call to start the query, <code>StartQueryMonitorTopContributors</code>.</p>\n <p>When you run a query, use this call to check the status of the query to make sure that the query \n \t\thas <code>SUCCEEDED</code> before you review the results.</p>", |
| 979 | + "smithy.api#documentation": "<p>Returns the current status of a query for the Network Flow Monitor query interface, for a specified query ID and monitor. \n \t\tThis call returns the query status for the top contributors for a monitor.</p>\n <p>When you start a query, use this call to check the status of the query to make sure that it has \n \t\thas <code>SUCCEEDED</code> before you reviewStartQueryWorkloadInsightsTopContributorsData the results. Use the same query ID that you used for \n \t\tthe corresponding API call to start the query, <code>StartQueryMonitorTopContributors</code>.</p>\n <p>When you run a query, use this call to check the status of the query to make sure that the query \n \t\thas <code>SUCCEEDED</code> before you review the results.</p>", |
977 | 980 | "smithy.api#http": {
|
978 | 981 | "uri": "/monitors/{monitorName}/topContributorsQueries/{queryId}/status",
|
979 | 982 | "method": "GET"
|
|
1189 | 1192 | {
|
1190 | 1193 | "target": "com.amazonaws.networkflowmonitor#InternalServerException"
|
1191 | 1194 | },
|
| 1195 | + { |
| 1196 | + "target": "com.amazonaws.networkflowmonitor#ResourceNotFoundException" |
| 1197 | + }, |
1192 | 1198 | {
|
1193 | 1199 | "target": "com.amazonaws.networkflowmonitor#ServiceQuotaExceededException"
|
1194 | 1200 | },
|
|
2878 | 2884 | "destinationCategory": {
|
2879 | 2885 | "target": "com.amazonaws.networkflowmonitor#DestinationCategory",
|
2880 | 2886 | "traits": {
|
2881 |
| - "smithy.api#documentation": "<p>The category that you want to query top contributors for, for a specific monitor. Destination\n \t\tcategories can be one of the following: </p>\n <ul>\n <li>\n <p>\n <code>INTRA_AZ</code>: Top contributor network flows within a single Availability Zone</p>\n </li>\n <li>\n <p>\n <code>INTER_AZ</code>: Top contributor network flows between Availability Zones</p>\n </li>\n <li>\n <p>\n <code>INTER_VPC</code>: Top contributor network flows between VPCs</p>\n </li>\n <li>\n <p>\n <code>AWS_SERVICES</code>: Top contributor network flows to or from Amazon Web Services services</p>\n </li>\n <li>\n <p>\n <code>UNCLASSIFIED</code>: Top contributor network flows that do not have a bucket classification</p>\n </li>\n </ul>", |
| 2887 | + "smithy.api#documentation": "<p>The category that you want to query top contributors for, for a specific monitor. Destination\n \t\tcategories can be one of the following: </p>\n <ul>\n <li>\n <p>\n <code>INTRA_AZ</code>: Top contributor network flows within a single Availability Zone</p>\n </li>\n <li>\n <p>\n <code>INTER_AZ</code>: Top contributor network flows between Availability Zones</p>\n </li>\n <li>\n <p>\n <code>INTER_VPC</code>: Top contributor network flows between VPCs</p>\n </li>\n <li>\n <p>\n <code>AMAZON_S3</code>: Top contributor network flows to or from Amazon S3</p>\n </li>\n <li>\n <p>\n <code>AMAZON_DYNAMODB</code>: Top contributor network flows to or from Amazon Dynamo DB</p>\n </li>\n <li>\n <p>\n <code>UNCLASSIFIED</code>: Top contributor network flows that do not have a bucket classification</p>\n </li>\n </ul>", |
2882 | 2888 | "smithy.api#required": {}
|
2883 | 2889 | }
|
2884 | 2890 | },
|
|
2976 | 2982 | "aws.iam#iamAction": {
|
2977 | 2983 | "documentation": "Grants permission to start a query for retrieving top contributors data points for workload insights"
|
2978 | 2984 | },
|
2979 |
| - "smithy.api#documentation": "<p>Return the data for a query with the Network Flow Monitor query interface. \n \t\tSpecify the query that you want to return results for by providing a query ID \n \t\tand a scope ID. This query returns data for the top contributors for workload insights.\n \t\tWorkload insights provide a high level view of network flow performance data collected by agents \n \t\tfor a scope.</p>\n <p>A query ID is returned from an API call to start a query of a specific type; for\n \t\texample </p>\n <p>Top contributors in Network Flow Monitor are network flows with the highest values for a specific \n \t\tmetric type, related to a scope (for workload insights) or a monitor.</p>\n <p>The top contributor network flows overall for a specific metric type, for example, the \n \t\tnumber of retransmissions.</p>", |
| 2985 | + "smithy.api#documentation": "<p>Start a query to return the with the Network Flow Monitor query interface.\n \t\tSpecify the query that you want to start by providing a query ID \n \t\tand a monitor name. This query returns the data for top contributors for workload insights.</p>\n <p>Top contributors in Network Flow Monitor are network flows with the highest values for a specific \n \t\tmetric type, related to a scope (for workload insights) or a monitor.</p>", |
2980 | 2986 | "smithy.api#http": {
|
2981 | 2987 | "uri": "/workloadInsights/{scopeId}/topContributorsDataQueries",
|
2982 | 2988 | "method": "POST"
|
|
3748 | 3754 | }
|
3749 | 3755 | },
|
3750 | 3756 | "clientToken": {
|
3751 |
| - "target": "smithy.api#String", |
| 3757 | + "target": "com.amazonaws.networkflowmonitor#UuidString", |
3752 | 3758 | "traits": {
|
3753 | 3759 | "smithy.api#documentation": "<p>A unique, case-sensitive string of up to 64 ASCII characters that you specify to make an idempotent API request. Don't reuse the same client token for\n \t\tother API requests.</p>",
|
3754 | 3760 | "smithy.api#idempotencyToken": {}
|
|
3837 | 3843 | {
|
3838 | 3844 | "target": "com.amazonaws.networkflowmonitor#InternalServerException"
|
3839 | 3845 | },
|
| 3846 | + { |
| 3847 | + "target": "com.amazonaws.networkflowmonitor#ResourceNotFoundException" |
| 3848 | + }, |
3840 | 3849 | {
|
3841 | 3850 | "target": "com.amazonaws.networkflowmonitor#ServiceQuotaExceededException"
|
3842 | 3851 | },
|
|
3930 | 3939 | "smithy.api#output": {}
|
3931 | 3940 | }
|
3932 | 3941 | },
|
| 3942 | + "com.amazonaws.networkflowmonitor#UuidString": { |
| 3943 | + "type": "string", |
| 3944 | + "traits": { |
| 3945 | + "smithy.api#length": { |
| 3946 | + "min": 36, |
| 3947 | + "max": 36 |
| 3948 | + }, |
| 3949 | + "smithy.api#pattern": "^[a-f0-9]{8}-[a-f0-9]{4}-[a-f0-9]{4}-[a-f0-9]{4}-[a-f0-9]{12}$" |
| 3950 | + } |
| 3951 | + }, |
3933 | 3952 | "com.amazonaws.networkflowmonitor#ValidationException": {
|
3934 | 3953 | "type": "structure",
|
3935 | 3954 | "members": {
|
|
0 commit comments