|
338 | 338 | {"shape":"AccessDeniedException"},
|
339 | 339 | {"shape":"ThrottlingException"},
|
340 | 340 | {"shape":"ResourceNotFoundException"},
|
| 341 | + {"shape":"ValidationException"}, |
341 | 342 | {"shape":"InternalServerException"}
|
342 | 343 | ],
|
343 | 344 | "documentation":"<p>Lists the tags of an escalation plan or contact.</p>"
|
|
409 | 410 | {"shape":"AccessDeniedException"},
|
410 | 411 | {"shape":"ValidationException"},
|
411 | 412 | {"shape":"ResourceNotFoundException"},
|
| 413 | + {"shape":"ThrottlingException"}, |
412 | 414 | {"shape":"InternalServerException"}
|
413 | 415 | ],
|
414 | 416 | "documentation":"<p>Stops an engagement before it finishes the final stage of the escalation plan or engagement plan. Further contacts aren't engaged.</p>"
|
|
443 | 445 | {"shape":"AccessDeniedException"},
|
444 | 446 | {"shape":"ThrottlingException"},
|
445 | 447 | {"shape":"ResourceNotFoundException"},
|
| 448 | + {"shape":"ValidationException"}, |
446 | 449 | {"shape":"InternalServerException"}
|
447 | 450 | ],
|
448 | 451 | "documentation":"<p>Removes tags from the specified resource. </p>"
|
|
588 | 591 | "type":"string",
|
589 | 592 | "max":255,
|
590 | 593 | "min":1,
|
591 |
| - "pattern":"^[a-zA-Z0-9_\\-\\s\\.]*$" |
| 594 | + "pattern":"^[\\p{L}\\p{Z}\\p{N}_.\\-]*$" |
592 | 595 | },
|
593 | 596 | "ChannelTargetInfo":{
|
594 | 597 | "type":"structure",
|
|
721 | 724 | "ContactName":{
|
722 | 725 | "type":"string",
|
723 | 726 | "max":255,
|
724 |
| - "min":1, |
725 |
| - "pattern":"^[a-zA-Z0-9_\\-\\s\\.]*$" |
| 727 | + "min":0, |
| 728 | + "pattern":"^[\\p{L}\\p{Z}\\p{N}_.\\-]*$" |
726 | 729 | },
|
727 | 730 | "ContactTargetInfo":{
|
728 | 731 | "type":"structure",
|
|
1804 | 1807 | },
|
1805 | 1808 | "TagKey":{
|
1806 | 1809 | "type":"string",
|
1807 |
| - "max":255, |
| 1810 | + "max":128, |
1808 | 1811 | "min":1,
|
1809 | 1812 | "pattern":"^[\\\\\\/a-zA-Z0-9_+=\\-]*$"
|
1810 | 1813 | },
|
|
1838 | 1841 | },
|
1839 | 1842 | "TagValue":{
|
1840 | 1843 | "type":"string",
|
1841 |
| - "max":255, |
| 1844 | + "max":256, |
1842 | 1845 | "min":1,
|
1843 | 1846 | "pattern":"^[\\p{L}\\p{Z}\\p{N}_.:\\/=+\\-@]*$"
|
1844 | 1847 | },
|
|
0 commit comments