|
110 | 110 | {"shape":"OperationAbortedException"},
|
111 | 111 | {"shape":"ServiceUnavailableException"}
|
112 | 112 | ],
|
113 |
| - "documentation":"<p>Creates a log group with the specified name. You can create up to 1,000,000 log groups per Region per account.</p> <p>You must use the following guidelines when naming a log group:</p> <ul> <li> <p>Log group names must be unique within a Region for an Amazon Web Services account.</p> </li> <li> <p>Log group names can be between 1 and 512 characters long.</p> </li> <li> <p>Log group names consist of the following characters: a-z, A-Z, 0-9, '_' (underscore), '-' (hyphen), '/' (forward slash), '.' (period), and '#' (number sign)</p> </li> </ul> <p>When you create a log group, by default the log events in the log group do not expire. To set a retention policy so that events expire and are deleted after a specified time, use <a href=\"https://docs.aws.amazon.com/AmazonCloudWatchLogs/latest/APIReference/API_PutRetentionPolicy.html\">PutRetentionPolicy</a>.</p> <p>If you associate an KMS key with the log group, ingested data is encrypted using the KMS key. This association is stored as long as the data encrypted with the KMS key is still within CloudWatch Logs. This enables CloudWatch Logs to decrypt this data whenever it is requested.</p> <p>If you attempt to associate a KMS key with the log group but the KMS key does not exist or the KMS key is disabled, you receive an <code>InvalidParameterException</code> error. </p> <important> <p>CloudWatch Logs supports only symmetric KMS keys. Do not associate an asymmetric KMS key with your log group. For more information, see <a href=\"https://docs.aws.amazon.com/kms/latest/developerguide/symmetric-asymmetric.html\">Using Symmetric and Asymmetric Keys</a>.</p> </important>" |
| 113 | + "documentation":"<p>Creates a log group with the specified name. You can create up to 1,000,000 log groups per Region per account.</p> <p>You must use the following guidelines when naming a log group:</p> <ul> <li> <p>Log group names must be unique within a Region for an Amazon Web Services account.</p> </li> <li> <p>Log group names can be between 1 and 512 characters long.</p> </li> <li> <p>Log group names consist of the following characters: a-z, A-Z, 0-9, '_' (underscore), '-' (hyphen), '/' (forward slash), '.' (period), and '#' (number sign)</p> </li> <li> <p>Log group names can't start with the string <code>aws/</code> </p> </li> </ul> <p>When you create a log group, by default the log events in the log group do not expire. To set a retention policy so that events expire and are deleted after a specified time, use <a href=\"https://docs.aws.amazon.com/AmazonCloudWatchLogs/latest/APIReference/API_PutRetentionPolicy.html\">PutRetentionPolicy</a>.</p> <p>If you associate an KMS key with the log group, ingested data is encrypted using the KMS key. This association is stored as long as the data encrypted with the KMS key is still within CloudWatch Logs. This enables CloudWatch Logs to decrypt this data whenever it is requested.</p> <p>If you attempt to associate a KMS key with the log group but the KMS key does not exist or the KMS key is disabled, you receive an <code>InvalidParameterException</code> error. </p> <important> <p>CloudWatch Logs supports only symmetric KMS keys. Do not associate an asymmetric KMS key with your log group. For more information, see <a href=\"https://docs.aws.amazon.com/kms/latest/developerguide/symmetric-asymmetric.html\">Using Symmetric and Asymmetric Keys</a>.</p> </important>" |
114 | 114 | },
|
115 | 115 | "CreateLogStream":{
|
116 | 116 | "name":"CreateLogStream",
|
|
387 | 387 | {"shape":"ValidationException"},
|
388 | 388 | {"shape":"ThrottlingException"}
|
389 | 389 | ],
|
390 |
| - "documentation":"<p>Retrieves a list of the deliveries that have been created in the account.</p>" |
| 390 | + "documentation":"<p>Retrieves a list of the deliveries that have been created in the account.</p> <p>A <i>delivery</i> is a connection between a <a href=\"https://docs.aws.amazon.com/AmazonCloudWatchLogs/latest/APIReference/API_PutDeliverySource.html\"> <i>delivery source</i> </a> and a <a href=\"https://docs.aws.amazon.com/AmazonCloudWatchLogs/latest/APIReference/API_PutDeliveryDestination.html\"> <i>delivery destination</i> </a>.</p> <p>A delivery source represents an Amazon Web Services resource that sends logs to an logs delivery destination. The destination can be CloudWatch Logs, Amazon S3, or Kinesis Data Firehose. Only some Amazon Web Services services support being configured as a delivery source. These services are listed in <a href=\"https://docs.aws.amazon.com/AmazonCloudWatch/latest/logs/AWS-logs-and-resource-policy.html\">Enable logging from Amazon Web Services services.</a> </p>" |
391 | 391 | },
|
392 | 392 | "DescribeDeliveryDestinations":{
|
393 | 393 | "name":"DescribeDeliveryDestinations",
|
|
612 | 612 | {"shape":"ServiceQuotaExceededException"},
|
613 | 613 | {"shape":"ThrottlingException"}
|
614 | 614 | ],
|
615 |
| - "documentation":"<p>Returns complete information about one <i>delivery</i>. A delivery is a connection between a logical <i>delivery source</i> and a logical <i>delivery destination</i> </p> <p>You need to specify the delivery <code>id</code> in this operation. You can find the IDs of the deliveries in your account with the <a href=\"https://docs.aws.amazon.com/AmazonCloudWatchLogs/latest/APIReference/API_DescribeDeliveries.html\">DescribeDeliveries</a> operation.</p>" |
| 615 | + "documentation":"<p>Returns complete information about one logical <i>delivery</i>. A delivery is a connection between a <a href=\"https://docs.aws.amazon.com/AmazonCloudWatchLogs/latest/APIReference/API_PutDeliverySource.html\"> <i>delivery source</i> </a> and a <a href=\"https://docs.aws.amazon.com/AmazonCloudWatchLogs/latest/APIReference/API_PutDeliveryDestination.html\"> <i>delivery destination</i> </a>.</p> <p>A delivery source represents an Amazon Web Services resource that sends logs to an logs delivery destination. The destination can be CloudWatch Logs, Amazon S3, or Kinesis Data Firehose. Only some Amazon Web Services services support being configured as a delivery source. These services are listed in <a href=\"https://docs.aws.amazon.com/AmazonCloudWatch/latest/logs/AWS-logs-and-resource-policy.html\">Enable logging from Amazon Web Services services.</a> </p> <p>You need to specify the delivery <code>id</code> in this operation. You can find the IDs of the deliveries in your account with the <a href=\"https://docs.aws.amazon.com/AmazonCloudWatchLogs/latest/APIReference/API_DescribeDeliveries.html\">DescribeDeliveries</a> operation.</p>" |
616 | 616 | },
|
617 | 617 | "GetDeliveryDestination":{
|
618 | 618 | "name":"GetDeliveryDestination",
|
|
3277 | 3277 | },
|
3278 | 3278 | "arn":{
|
3279 | 3279 | "shape":"Arn",
|
3280 |
| - "documentation":"<p>The Amazon Resource Name (ARN) of the log group.</p>" |
| 3280 | + "documentation":"<p>The Amazon Resource Name (ARN) of the log group. This version of the ARN includes a trailing <code>:*</code> after the log group name. </p> <p>Use this version to refer to the ARN in IAM policies when specifying permissions for most API actions. The exception is when specifying permissions for <a href=\"https://docs.aws.amazon.com/AmazonCloudWatchLogs/latest/APIReference/API_TagResource.html\">TagResource</a>, <a href=\"https://docs.aws.amazon.com/AmazonCloudWatchLogs/latest/APIReference/API_UntagResource.html\">UntagResource</a>, and <a href=\"https://docs.aws.amazon.com/AmazonCloudWatchLogs/latest/APIReference/API_ListTagsForResource.html\">ListTagsForResource</a>. The permissions for those three actions require the ARN version that doesn't include a trailing <code>:*</code>.</p>" |
3281 | 3281 | },
|
3282 | 3282 | "storedBytes":{
|
3283 | 3283 | "shape":"StoredBytes",
|
|
3298 | 3298 | "logGroupClass":{
|
3299 | 3299 | "shape":"LogGroupClass",
|
3300 | 3300 | "documentation":"<p>This specifies the log group class for this log group. There are two classes:</p> <ul> <li> <p>The <code>Standard</code> log class supports all CloudWatch Logs features.</p> </li> <li> <p>The <code>Infrequent Access</code> log class supports a subset of CloudWatch Logs features and incurs lower costs.</p> </li> </ul> <p>For details about the features supported by each class, see <a href=\"https://docs.aws.amazon.com/AmazonCloudWatch/latest/logs/CloudWatch_Logs_Log_Classes.html\">Log classes</a> </p>"
|
| 3301 | + }, |
| 3302 | + "logGroupArn":{ |
| 3303 | + "shape":"Arn", |
| 3304 | + "documentation":"<p>The Amazon Resource Name (ARN) of the log group. This version of the ARN doesn't include a trailing <code>:*</code> after the log group name. </p> <p>Use this version to refer to the ARN in the following situations:</p> <ul> <li> <p>In the <code>logGroupIdentifier</code> input field in many CloudWatch Logs APIs.</p> </li> <li> <p>In the <code>resourceArn</code> field in tagging APIs</p> </li> <li> <p>In IAM policies, when specifying permissions for <a href=\"https://docs.aws.amazon.com/AmazonCloudWatchLogs/latest/APIReference/API_TagResource.html\">TagResource</a>, <a href=\"https://docs.aws.amazon.com/AmazonCloudWatchLogs/latest/APIReference/API_UntagResource.html\">UntagResource</a>, and <a href=\"https://docs.aws.amazon.com/AmazonCloudWatchLogs/latest/APIReference/API_ListTagsForResource.html\">ListTagsForResource</a>.</p> </li> </ul>" |
3301 | 3305 | }
|
3302 | 3306 | },
|
3303 | 3307 | "documentation":"<p>Represents a log group.</p>"
|
|
3822 | 3826 | },
|
3823 | 3827 | "logType":{
|
3824 | 3828 | "shape":"LogType",
|
3825 |
| - "documentation":"<p>Defines the type of log that the source is sending. For valid values for this parameter, see the documentation for the source service.</p>" |
| 3829 | + "documentation":"<p>Defines the type of log that the source is sending. For Amazon CodeWhisperer, the valid value is <code>EVENT_LOGS</code>.</p>" |
3826 | 3830 | },
|
3827 | 3831 | "tags":{
|
3828 | 3832 | "shape":"Tags",
|
|
0 commit comments