|
128 | 128 | },
|
129 | 129 | "monitoringConfiguration": {
|
130 | 130 | "target": "com.amazonaws.emrserverless#MonitoringConfiguration"
|
| 131 | + }, |
| 132 | + "interactiveConfiguration": { |
| 133 | + "target": "com.amazonaws.emrserverless#InteractiveConfiguration", |
| 134 | + "traits": { |
| 135 | + "smithy.api#documentation": "<p>The interactive configuration object that enables the interactive use cases for an application.</p>" |
| 136 | + } |
131 | 137 | }
|
132 | 138 | },
|
133 | 139 | "traits": {
|
|
1474 | 1480 | "traits": {
|
1475 | 1481 | "smithy.api#documentation": "<p>The configuration setting for monitoring.</p>"
|
1476 | 1482 | }
|
| 1483 | + }, |
| 1484 | + "interactiveConfiguration": { |
| 1485 | + "target": "com.amazonaws.emrserverless#InteractiveConfiguration", |
| 1486 | + "traits": { |
| 1487 | + "smithy.api#documentation": "<p>The interactive configuration object that enables the interactive use cases \n to use when running an application.</p>" |
| 1488 | + } |
1477 | 1489 | }
|
1478 | 1490 | }
|
1479 | 1491 | },
|
|
1955 | 1967 | }
|
1956 | 1968 | }
|
1957 | 1969 | },
|
| 1970 | + "com.amazonaws.emrserverless#InteractiveConfiguration": { |
| 1971 | + "type": "structure", |
| 1972 | + "members": { |
| 1973 | + "studioEnabled": { |
| 1974 | + "target": "smithy.api#Boolean", |
| 1975 | + "traits": { |
| 1976 | + "smithy.api#documentation": "<p>Enables you to connect an application to Amazon EMR Studio to run interactive workloads in a notebook.</p>" |
| 1977 | + } |
| 1978 | + }, |
| 1979 | + "livyEndpointEnabled": { |
| 1980 | + "target": "smithy.api#Boolean", |
| 1981 | + "traits": { |
| 1982 | + "smithy.api#documentation": "<p>Enables an Apache Livy endpoint that you can connect to and run interactive jobs.</p>" |
| 1983 | + } |
| 1984 | + } |
| 1985 | + }, |
| 1986 | + "traits": { |
| 1987 | + "smithy.api#documentation": "<p>The configuration to use to enable the different types of interactive use cases in an application.</p>" |
| 1988 | + } |
| 1989 | + }, |
1958 | 1990 | "com.amazonaws.emrserverless#InternalServerException": {
|
1959 | 1991 | "type": "structure",
|
1960 | 1992 | "members": {
|
|
3482 | 3514 | "smithy.api#documentation": "<p>The key-value pairs that specify worker type to\n <code>WorkerTypeSpecificationInput</code>. This parameter must contain all valid worker\n types for a Spark or Hive application. Valid worker types include <code>Driver</code> and\n <code>Executor</code> for Spark applications and <code>HiveDriver</code> and\n <code>TezTask</code> for Hive applications. You can either set image details in this\n parameter for each worker type, or in <code>imageConfiguration</code> for all worker\n types.</p>"
|
3483 | 3515 | }
|
3484 | 3516 | },
|
| 3517 | + "interactiveConfiguration": { |
| 3518 | + "target": "com.amazonaws.emrserverless#InteractiveConfiguration", |
| 3519 | + "traits": { |
| 3520 | + "smithy.api#documentation": "<p>The interactive configuration object that contains new interactive use cases \n when the application is updated.</p>" |
| 3521 | + } |
| 3522 | + }, |
3485 | 3523 | "releaseLabel": {
|
3486 | 3524 | "target": "com.amazonaws.emrserverless#ReleaseLabel",
|
3487 | 3525 | "traits": {
|
|
0 commit comments