|
10 | 10 |
|
11 | 11 | | |Easy|Medium|Hard|Total|
|
12 | 12 | |:---:|:---:|:---:|:---:|:---:|
|
13 |
| -|**Accepted**|166|285|123|574| |
| 13 | +|**Accepted**|166|286|123|575| |
14 | 14 | |**Total**|170|293|126|589|
|
15 | 15 |
|
16 | 16 | ## 题解
|
|
488 | 488 | |679|[24 Game](./Algorithms/0679.24-game)|38%|Hard|[❤](https://leetcode.com/list/oussv5j)|
|
489 | 489 | |680|[Valid Palindrome II](./Algorithms/0680.valid-palindrome-ii)|32%|Easy||
|
490 | 490 | |682|[Baseball Game](./Algorithms/0682.baseball-game)|58%|Easy||
|
491 |
| -|684|[Redundant Connection](./Algorithms/0684.redundant-connection)|44%|Medium|| |
| 491 | +|684|[Redundant Connection](./Algorithms/0684.redundant-connection)|43%|Medium|| |
492 | 492 | |685|[Redundant Connection II](./Algorithms/0685.redundant-connection-ii)|27%|Hard|[❤](https://leetcode.com/list/oussv5j)|
|
493 | 493 | |686|[Repeated String Match](./Algorithms/0686.repeated-string-match)|31%|Easy|[❤](https://leetcode.com/list/oussv5j)|
|
494 | 494 | |687|[Longest Univalue Path](./Algorithms/0687.longest-univalue-path)|32%|Easy||
|
|
570 | 570 | |792|[Number of Matching Subsequences](./Algorithms/0792.number-of-matching-subsequences)|35%|Medium|[❤](https://leetcode.com/list/oussv5j)|
|
571 | 571 | |793|[Preimage Size of Factorial Zeroes Function](./Algorithms/0793.preimage-size-of-factorial-zeroes-function)|43%|Hard|[❤](https://leetcode.com/list/oussv5j)|
|
572 | 572 | |794|[Valid Tic-Tac-Toe State](./Algorithms/0794.valid-tic-tac-toe-state)|27%|Medium||
|
573 |
| -|795|[Number of Subarrays with Bounded Maximum](./Algorithms/0795.number-of-subarrays-with-bounded-maximum)|40%|Medium|[❤](https://leetcode.com/list/oussv5j)| |
| 573 | +|795|[Number of Subarrays with Bounded Maximum](./Algorithms/0795.number-of-subarrays-with-bounded-maximum)|41%|Medium|[❤](https://leetcode.com/list/oussv5j)| |
574 | 574 | |796|[Rotate String](./Algorithms/0796.rotate-string)|52%|Easy||
|
575 | 575 | |797|[All Paths From Source to Target](./Algorithms/0797.all-paths-from-source-to-target)|68%|Medium||
|
576 | 576 | |798|[Smallest Rotation with Highest Score](./Algorithms/0798.smallest-rotation-with-highest-score)|31%|Hard|[❤](https://leetcode.com/list/oussv5j)|
|
577 | 577 | |799|[Champagne Tower](./Algorithms/0799.champagne-tower)|29%|Medium|[❤](https://leetcode.com/list/oussv5j)|
|
578 |
| -|801|[Minimum Swaps To Make Sequences Increasing](./Algorithms/0801.minimum-swaps-to-make-sequences-increasing)|25%|Medium|[❤](https://leetcode.com/list/oussv5j)| |
| 578 | +|801|[Minimum Swaps To Make Sequences Increasing](./Algorithms/0801.minimum-swaps-to-make-sequences-increasing)|26%|Medium|[❤](https://leetcode.com/list/oussv5j)| |
579 | 579 | |802|[Find Eventual Safe States](./Algorithms/0802.find-eventual-safe-states)|36%|Medium|[❤](https://leetcode.com/list/oussv5j)|
|
580 | 580 | |803|[Bricks Falling When Hit](./Algorithms/0803.bricks-falling-when-hit)|21%|Hard|[❤](https://leetcode.com/list/oussv5j)|
|
581 | 581 | |804|[Unique Morse Code Words](./Algorithms/0804.unique-morse-code-words)|74%|Easy||
|
582 | 582 | |805|[Split Array With Same Average](./Algorithms/0805.split-array-with-same-average)|20%|Hard|[❤](https://leetcode.com/list/oussv5j)|
|
583 | 583 | |806|[Number of Lines To Write String](./Algorithms/0806.number-of-lines-to-write-string)|64%|Easy||
|
584 |
| -|807|[Max Increase to Keep City Skyline](./Algorithms/0807.max-increase-to-keep-city-skyline)|81%|Medium|| |
| 584 | +|807|[Max Increase to Keep City Skyline](./Algorithms/0807.max-increase-to-keep-city-skyline)|82%|Medium|| |
585 | 585 | |808|[Soup Servings](./Algorithms/0808.soup-servings)|32%|Medium||
|
586 | 586 | |809|[Expressive Words](./Algorithms/0809.expressive-words)|35%|Medium||
|
587 | 587 | |810|[Chalkboard XOR Game](./Algorithms/0810.chalkboard-xor-game)|37%|Hard|[❤](https://leetcode.com/list/oussv5j)|
|
|
591 | 591 | |814|[Binary Tree Pruning](./Algorithms/0814.binary-tree-pruning)|70%|Medium||
|
592 | 592 | |815|[Bus Routes](./Algorithms/0815.bus-routes)|32%|Hard|[❤](https://leetcode.com/list/oussv5j)|
|
593 | 593 | |816|[Ambiguous Coordinates](./Algorithms/0816.ambiguous-coordinates)|41%|Medium||
|
594 |
| -|817| * Linked List Components|50%|Medium|| |
| 594 | +|817|[Linked List Components](./Algorithms/0817.linked-list-components)|50%|Medium|[❤](https://leetcode.com/list/oussv5j)| |
595 | 595 | |818| * Race Car|26%|Hard||
|
596 | 596 | |819| * Most Common Word|50%|Easy||
|
597 | 597 | |820| * Short Encoding of Words|39%|Medium||
|
598 | 598 | |821| * Shortest Distance to a Character|63%|Easy||
|
599 | 599 | |822| * Card Flipping Game|33%|Medium||
|
600 | 600 | |823| * Binary Trees With Factors|28%|Medium||
|
601 | 601 | |824| * Goat Latin|56%|Easy||
|
602 |
| -|825| * Friends Of Appropriate Ages|24%|Medium|| |
| 602 | +|825| * Friends Of Appropriate Ages|25%|Medium|| |
603 | 603 | |826| * Most Profit Assigning Work|31%|Medium||
|
604 | 604 | |827| * Making A Large Island|42%|Hard||
|
605 |
| -|828| * Unique Letter String :new: |24%|Hard|| |
606 |
| -|829| * Consecutive Numbers Sum :new: |22%|Medium|| |
| 605 | +|828| * Unique Letter String :new: |28%|Hard|| |
| 606 | +|829| * Consecutive Numbers Sum :new: |23%|Medium|| |
607 | 607 | |830| * Positions of Large Groups :new: |52%|Easy||
|
608 |
| -|831| * Masking Personal Information :new: |42%|Medium|| |
| 608 | +|831| * Masking Personal Information :new: |43%|Medium|| |
609 | 609 |
|
610 | 610 | 以下免费的算法题,暂时不能使用 Go 解答
|
611 | 611 |
|
|
0 commit comments