|
364 | 364 |
|
365 | 365 | #### Artificial Intelligence
|
366 | 366 |
|
367 |
| -* [Artificial Intelligence for Big Data](https://www.packtpub.com/free-ebooks/artificial-intelligence-big-data) - Anand Deshpande, Manish Kumar (Packt account *required*) |
368 | 367 | * [Introduction to Autonomous Robots](https://github.com/correll/Introduction-to-Autonomous-Robots/releases) - Nikolaus Correll (PDF)
|
369 | 368 | * [The Quest for Artificial Intelligence: A History of Ideas and Achievements](http://ai.stanford.edu/~nilsson/QAI/qai.pdf) - Nils J. Nilsson (PDF)
|
370 | 369 |
|
|
381 | 380 | * [Cloud Computing for Science and Engineering](https://cloud4scieng.org/chapters/) - Ian Foster, Dennis B. Gannon (:construction: *in process*)
|
382 | 381 | * [Cloud Design Patterns](https://www.microsoft.com/en-us/download/details.aspx?id=42026)
|
383 | 382 | * [Designing Distributed Systems](https://azure.microsoft.com/en-us/resources/designing-distributed-systems/) *(account required)*
|
384 |
| -* [Hands-On Cloud Administration in Azure](https://www.packtpub.com/free-ebooks/hands-cloud-administration-azure) - Mustafa Toroman (Packt account *required*) |
385 | 383 | * [Learn Azure in a Month of Lunches](https://azure.microsoft.com/mediahandler/files/resourcefiles/learn-azure-in-a-month-of-lunches/Learn_Azure_in_a_Month_of_Lunches.pdf) - Iain Foulds (PDF)
|
386 | 384 | * [Monitoring Modern Infrastructure](https://www.datadoghq.com/ebook/monitoring-modern-infrastructure/) *(account required)*
|
387 | 385 | * [Multi-tenant Applications for the Cloud, 3rd Edition](http://www.microsoft.com/en-us/download/details.aspx?id=29263)
|
|
427 | 425 | * [Computer Vision](http://homepages.inf.ed.ac.uk/rbf/BOOKS/BANDB/bandb.htm) - Dana Ballard, Chris Brown
|
428 | 426 | * [Computer Vision: Algorithms and Applications](http://szeliski.org/Book/) - Richard Szeliski
|
429 | 427 | * [Computer Vision: Models, Learning, and Inference](http://www.computervisionmodels.com) - Simon J.D. Prince
|
430 |
| -* [Mastering OpenCV 4, Third Edition](https://www.packtpub.com/free-ebooks/mastering-opencv-4-third-edition) - Roy Shilkrot, David Millán Escrivá (Packt account *required*) |
431 | 428 | * [Programming Computer Vision with Python](http://programmingcomputervision.com) - Jan Erik Solem
|
432 | 429 |
|
433 | 430 |
|
434 | 431 | #### Containers
|
435 | 432 |
|
436 |
| -* [Docker Cookbook, Second Edition](https://www.packtpub.com/free-ebooks/docker-cookbook-second-edition) - Ken Cochrane, Jeeva S. Chelladhurai, Neependra K Khare (Packt account *required*) |
437 | 433 | * [Docker Jumpstart](http://odewahn.github.io/docker-jumpstart/) - Andrew Odewahn
|
438 |
| -* [Kubernetes Cookbook, Second Edition](https://www.packtpub.com/free-ebooks/kubernetes-cookbook-second-edition) - Hideto Saito, Hui-Chuan Chloe Lee, Ke-Jou Carol Hsu (Packt account *required*) |
439 | 434 |
|
440 | 435 |
|
441 | 436 | #### Database
|
|
614 | 609 | * [Asterisk™: The Definitive Guide](http://solmu.org/pub/help/Asterisk/3nd_Edition_for_Asterisk_1.8)
|
615 | 610 | * [Barcode Overview](http://www.tec-it.com/download/PDF/Barcode_Reference_EN.pdf) (PDF)
|
616 | 611 | * [Bitcoin and Cryptocurrency Technologies](https://d28rh4a8wq0iu5.cloudfront.net/bitcointech/readings/princeton_bitcoin_book.pdf) - Arvind Narayanan, Joseph Bonneau, Edward Felten, Andrew Miller, Steven Goldfeder (PDF)
|
617 |
| -* [Blockchain By Example](https://www.packtpub.com/free-ebooks/blockchain-example) - Bellaj Badr, Richard Horrocks, Xun (Brian) Wu (Packt account *required*) |
618 | 612 | * [Coding With Minecraft](https://turtleappstore.com/book/) - Al Sweigart
|
619 | 613 | * [Come, Let's Play: Scenario-Based Programming Using Live Sequence Charts](http://www.wisdom.weizmann.ac.il/~playbook/)
|
620 | 614 | * [Communicating Sequential Processes](http://www.usingcsp.com/cspbook.pdf) - Tony Hoare (PDF)
|
|
628 | 622 | * [Digital Signal Processing For Engineers and Scientists](http://www.dspguide.com)
|
629 | 623 | * [Digital Signal Processing in Python](https://greenteapress.com/wp/think-dsp) - Allen B. Downey
|
630 | 624 | * ["DYNAMIC LINKED LIBRARIES": Paradigms of the GPL license in contemporary software](http://www.lulu.com/shop/http://www.lulu.com/shop/luis-enr%C3%ADquez-a/dynamic-linked-libraries-paradigms-of-the-gpl-license-in-contemporary-software/ebook/product-21419788.html) - Luis A. Enríquez
|
631 |
| -* [Effective DevOps with AWS, Second Edition](https://www.packtpub.com/free-ebooks/effective-devops-aws-second-edition) - Yogesh Raheja, Giuseppe Borgese, Nathaniel Felsen (Packt account *required*) |
632 | 625 | * [Essential Image Optimization](https://images.guide) - Addy Osmani
|
633 | 626 | * [Foundations of Programming](http://openmymind.net/FoundationsOfProgramming.pdf) (PDF)
|
634 | 627 | * [Game AI Pro](http://www.gameaipro.com) - Steve Rabin
|
|
643 | 636 | * [How to Become a Programmer](http://softwarebyrob.wpengine.netdna-cdn.com/assets/Software_by_Rob%20_How_to_Become_a%20_Programmer_1.0.pdf) (PDF)
|
644 | 637 | * [How to Think Like a Computer Scientist](http://openbookproject.net/thinkcs/) - Peter Wentworth, Jeffrey Elkner, Allen B. Downey, and Chris Meyers
|
645 | 638 | * [Image Processing in C: Analyzing and Enhancing Digital Images](http://homepages.inf.ed.ac.uk/rbf/BOOKS/PHILLIPS/) - Dwayne Phillips
|
646 |
| -* [Industrial Cybersecurity](https://www.packtpub.com/free-ebooks/industrial-cybersecurity) - Pascal Ackerman (Packt account *required*) |
647 | 639 | * [Information Technology and the Networked Economy](http://florida.theorangegrove.org/og/file/49843a6a-9a9d-4bad-b4d4-d053f9cdf73e/1/InfoTechNetworkedEconomy.pdf) (PDF)
|
648 | 640 | * [Introduction to Scientific Programming in C++ and Fortran](https://web.corral.tacc.utexas.edu/CompEdu/pdf/isp/EijkhoutIntroSciProgramming-book.pdf) - Victor Eijkhout (PDF)
|
649 | 641 | * [IRPF90 Fortran code generator](https://www.gitbook.com/book/scemama/irpf90/details) - Anthony Scemama
|
|
653 | 645 | * [Linked Data Patterns: A pattern catalogue for modelling, publishing, and consuming Linked Data](http://patterns.dataincubator.org/book/) - Leigh Dodds, Ian Davis
|
654 | 646 | * [Magic Ink: Information Software and The Graphical Interface](http://worrydream.com/#!/MagicInk) - Bret Victor
|
655 | 647 | * [Mastering Bitcoin - Unlocking digital currencies](https://github.com/bitcoinbook/bitcoinbook) - Andreas M. Antonopoulos
|
656 |
| -* [Mastering ROS for Robotics Programming, Second Edition](https://www.packtpub.com/free-ebooks/mastering-ros-robotics-programming-second-edition) - Lentin Joseph, Jonathan Cacace (Packt account *required*) |
657 | 648 | * [Mobile Developer's Guide to the Galaxy](https://leanpub.com/mobiledevelopersguide) *(Leanpub account or valid email requested)*
|
658 | 649 | * [Modeling Reactive Systems with Statecharts](http://www.wisdom.weizmann.ac.il/~harel/reactive_systems.html)
|
659 | 650 | * [MSIX Succinctly](https://www.syncfusion.com/ebooks/msix-succinctly) - Matteo Pagani
|
660 | 651 | * [Networks, Crowds, and Markets: Reasoning About a Highly Connected World](http://www.cs.cornell.edu/home/kleinber/networks-book/)
|
661 | 652 | * [Object-Oriented Reengineering Patterns](http://win.ua.ac.be/~sdemey/) - Serge Demeyer, Stéphane Ducasse and Oscar Nierstrasz
|
662 | 653 | * [Open Government; Collaboration, Transparency, and Participation in Practice](https://github.com/oreillymedia/open_government) - Daniel Lathrop, Laurel Ruma
|
663 |
| -* [Packt Publishing: A free book every day](https://www.packtpub.com/packt/offers/free-learning) (PDF, ePub, Mobi, Kindle) *(account required)* |
664 | 654 | * [PDQ: Pretty Darn Quick: An Agile, All-Purpose Methodology](https://leanpub.com/PDQ) - Jeff Franz-Lien *(Leanpub account or valid email requested)*
|
665 | 655 | * [Philosophy of Computer Science](http://www.cse.buffalo.edu/~rapaport/Papers/phics.pdf) (PDF)
|
666 | 656 | * [Playtime with Hyperledger Composer](https://schadokar.dev/ebooks/playtime-with-hyperledger-composer/) - Shubham Chadokar (PDF)
|
|
0 commit comments